Honda - Kattints rá a kívánt méretre!
| gyártó,típus | első méret | bar | hátsó méret | bar |
| CB 50 | 2,75-17 | - | 2,75-17 | - |
| CB 50 J | 2,50-17 | - | 2,75-17 | - |
| CF 50 Charly | 3,50-10 | 1,50 | 3,50-10 | 2,50 |
| MB 50 | 2,75-18 | - | 2,75-18 | - |
| NH 50 Lead | 3,50-10 | 1,50 | 3,50-10 | 2,50 |
| NSR 50 | 2,75-17 | - | 3,00-18 | - |
| PA 50, Camino | 2,25-17 | - | 2,25-17 | - |
| PK 50 Wallaroo | 2,50-16 | - | 2,50-16 | - |
| SA 50 Vision | 3,50-10 | 1,50 | 3,50-10 | 2,50 |
| SFX 50 | 100/80-10 | - | 100/80-10 | - |
| SFX 50,Repsol | 90/90-10 | - | 90/90-10 | - |
| SGX 50 Sky | 2,50-16 | - | 2 3/4-16 | - |
| SH 50 | 2,50-16 | - | 2 3/4-16 | - |
| SH 50 Scoopy | 2,50-16 | - | 2,50-16 | - |
| SJ 50 Bali | 100/90-10 | 1,50 | 100/90-10 | 2,25 |
| SS 50 | 2,75-17 | - | 2,75-17 | - |
| ST 50 DAX | 3,50-10 | 1,30 | 3,50-10 | 1,80 |
| X8R Fun | 120/80-12 | - | 120/80-12 | - |
| X8R Sport | 120/70-13 | - | 140/60-13 | - |
| ZB 50 Monkey | 3,50-10 | 1,00 | 3,50-10 | 1,80 |
| ST 70 DAX | 3,50-10 | 1,30 | 3,50-10 | 1,80 |
| NS-1 75 | 90/80-17 | 2,00 | 100/80-17 | 2,25 |
| CR 80 R2 `99 | 70/100-19 | - | 90/100-16 | - |
| MB 80 | 2,75-18 | - | 2,75-18 | - |
| MBX 80 | 2,75-18 | - | 3,00-18 | - |
| NH 80 Lead | 3,50-10 | 1,50 | 3,50-10 | 2,50 |
| SRX 90 Shadow | 100/90-10 | - | 100/90-10 | - |
| SJ 100 EX Bali | 100/90-10 | - | 100/90-10 | - |
| CA 125 Rebel | 3,00-18 | 2,00 | 130/90-15 | 2,50 |
| CA 125 Rebel | 3,00-18 | 2,00 | 130/90-15 | 2,50 |
| CB 125 Disk, T, T 2 | 2,75-18 | 1,80 | 3,00-18 | 2,00 |
| CB 125 S | 2,75-18 | 1,80 | 3,00-17 | 2,00 |
| CG 125 | 2,75-18 | - | 90/90-18 | - |
| CH 125 Spacy | 3,50-10 | 1,80 | 3,50-10 | 2,00 |
| CLR 125 Cityfly `99 | 90/90-19 | - | 110/90-17 | - |
| CR 125 R `99 | 80/100-21 | - | 110/90-19 | - |
| CR 125 RP, RR | 80/100-21 | - | 100/100-18 | - |
| CRM 125 R | 90/90-21 | - | 120/80-18 | - |
| FES 125 Pantheon | 110/90-12 | 2,00 | 130/70-12 | 2,50 |
| NH 125 Lead | 3,50-10 | 1,80 | 3,50-10 | 2,00 |
| NSR 125 | 100/80-17 | 1,80 | 130/80-17 | 2,00 |
| NSR 125 R | 100/80-17 | - | 130/70-17 | - |
| NX 125 Transcity | 3,00-21 | 1,50 | 4,60-17 | 1,50 |
| Pantheon 125 | 110/90-13 | - | 130/70-12 | - |
| SH 125 | 100/80-16 | - | 120/80-16 | - |
| SH 125 / 150 | 100/80-16 | - | 120/80-16 | - |
| TL 125 S | 2,75-21 | 1,40 | 4,00-18 | 1,40 |
| Varadero 125 | 100/90-18 | - | 130/80-17 | - |
| VT 125 C Shadow `99 | ---1 | 2,00 | 130/90-15 | 2,00 |
| XL 125 | 2,75-21 | 1,40 | 4,00-18 | 1,50 |
| XLR 125 R | 2,75-21 | - | 4,10-18 | - |
| XR 125 L | 90/90-19 | - | 110/90-17 | - |
| SH 150 | 100/80-16 | - | 120/80-16 | - |
| CM 185 T, CM 200 T | 3,00-17 | - | ---1 | - |
| XL 185 S | 2,75-21 | 1,50 | 4,10-18 | 1,80 |
| CB 200 Disk | 3,00-18 | 1,80 | 3,25-18 | 2,00 |
| MTX 200 R | 2,75-21 | 1,50 | 4,10-18 | 1,80 |
| XL 200 R | 2,75-21 | 1,50 | 4,10-18 | 1,80 |
| CB 250 | 90/100-18 | 1,80 | 120/90-16 | 2,30 |
| CB 250 Disk | 3,00-18 | 1,80 | 3,50-18 | 2,50 |
| CB 250 K | 3,25-18 | 1,80 | 3,50-18 | 2,50 |
| CB 250 N, T | 3,25-19 | 2,00 | 3,50-18 | 2,30 |
| CB 250 RS | 3,00-18 | 1,80 | 3,50-18 | 2,30 |
| CB Two Fifty | 90/100-18 | - | 120/90-16 | - |
| CJ 250 T | 3,00-18 | 1,80 | 3,50-18 | 2,00 |
| CL 250 S | 90/90-19 | 1,50 | 100/90-18 | 1,50 |
| CMX 250 C Rebel | 3,00-18 | 1,80 | 130/90-15 | 2,20 |
| CMX 250 C Rebel | 3,00-18 | 1,80 | 130/90-15 | 2,20 |
| CN 250 Helix | 110/100-12 | 1,75 | 120/90-10 | 2,25 |
| CR 250 R `99 | 80/100-21 | - | 110/90-19 | - |
| CR 250 RP, RR | 80/100-21 | - | 110/100-18 | - |
| FES 250 Foresight | 110/90-12 | - | 130/70-12 | - |
| XL 250 | 2,75-21 | 1,50 | 4,00-18 | 1,80 |
| XL 250 K3, K4 | 2,75-21 | 1,50 | 4,00-18 | 1,80 |
| XL 250 R | 3,00-21 | 1,50 | 4,60-17 | 1,80 |
| CB 350, Four | 3,00-18 | 2,00 | 3,50-18 | 2,20 |
| XL 350 R | 3,00-21 | 1,50 | 4,60-17 | 1,50 |
| CB 360 T | 3,00-18 | 1,80 | 3,50-18 | 2,00 |
| CJ 360 T | 3,00-18 | 2,00 | 3,50-18 | 2,20 |
| CB 1 | 110/70-17 | 2,30 | 140/70-17 | 2,50 |
| CB 400 Four | 3,00-18 | 1,80 | 3,50-18 | 2,00 |
| CB 400 T, N, A 20kW | 3,25-19 | 1,80 | 3,50-18 | 2,30 |
| CBR 400 RR | 120/70ZR17 | 2,20 | 160/60ZR17 | 2,50 |
| CM 400 T | 3,50-18 | - | ---1 | - |
| VFR 400 R | 120/60ZR17 | 2,30 | 150/60ZR18 | 2,30 |
| CB 450 K1-5 | 3,25-19 | - | 3,50-18 | - |
| CB 450 N | ---1 | - | 4,10-18 | - |
| CB 450 S | 100/90-18 | 2,00 | 110/90-18 | 2,00 |
| CB 500 | 110/80 17 | 2,00 | 130/80-17 | 2,50 |
| CB 500 | 110/80-17 | 2,00 | 130/80-17 | 2,30 |
| CB 500 K0-K2 | 3,25-19 | 2,00 | 3,50-18 | 2,50 |
| CB 500S `98 Halbschale | 110/80-17 | 2,00 | 130/80-17 | 2,30 |
| CBF 500 (25 KW) '04 | 120/70ZR17 | - | 160/60ZR17 | - |
| CR 500 R `99 | 80/100-21 | - | 110/90-19 | - |
| CX 500 C | ---1 | - | 130/90-16 | - |
| CX 500 EuroSport | 100/90-18 | 2,50 | 120/90-18 | 2,70 |
| FT 500 | 100/90-19 | 1,80 | 120/90-18 | 2,00 |
| GB 500 | 90/90-18 | 2,00 | 110/90-18 | 2,30 |
| VF 500 F, F2 | 100/90-16 | 2,30 | 110/90-18 | 2,50 |
| VT 500 C | 3,50-18 | 2,00 | 130/90-16 | 2,00 |
| VT 500 E | 100/90-18 | 2,00 | 120/80-18 | 2,00 |
| XBR 500 | 100/90-18 | 2,00 | 110/90-18 | 2,00 |
| XBR 500 S | 100/90-18 | 2,00 | 110/90-18 | 2,00 |
| XL 500 R | 3,00-21 | 1,50 | 4,60-17 | 1,80 |
| CBX 550 F, F2 | ---1 | - | ---1 | - |
| CB 600 F Hornet | 130/70ZR16 | 2,50 | 180/55ZR17 | 2,90 |
| CBF 600 (mit u. ohne ABS | 120/70ZR17 | - | 160/60ZR17 | - |
| CBR 600 F | 110/80-17 | 2,50 | 130/80-17 | 2,90 |
| CBR 600 F | 120/60ZR17 | 2,50 | 160/60ZR17 | 2,90 |
| CBR 600 F | 120/60ZR17 | 2,50 | 160/60ZR17 | 2,90 |
| CBR 600 F `99 | 120/70ZR17 | 2,50 | 180/55ZR17 | 2,90 |
| CBR 600 F, Sport `2001 | 120/70ZR17 | 2,50 | 180/55ZR17 | 2,90 |
| CBR 600 RR | 120/70ZR17 | 2,50 | 180/55ZR17 | 2,90 |
| Hornet 600 `03 | 120/70ZR17 | 2,50 | 180/55ZR17 | 2,90 |
| Hornet, S | 120/70ZR17 | - | 180/55ZR17 | - |
| Hornet, S '2000 | 120/70ZR17 | 2,50 | 180/55ZR17 | 2,90 |
| Silver Wing | 120/80-14 | 2,00 | 150/70-13 | 2,50 |
| VT 600 C | 100/90-19 | 2,00 | 170/80-15 | 2,00 |
| VT 600 C Shadow | 100/90-19 | 2,00 | 170/80-15 | 2,30 |
| XL 600 LM, RM | 3,00-21 | 1,50 | 5,10-17 | 1,50 |
| XL 600 R | 3,00-21 | 1,50 | 5,10-17 | 1,80 |
| XL 600 V Transalp | 90/90-21 | 2,00 | 130/80-17 | 2,25 |
| XL 600 V Transalp | 90/90-21 | 2,00 | 120/90-17 | 2,25 |
| XR 600 R | 80/100-21 | - | 110/100-18 | - |
| CB 650 C, SC | 3,50-19 | - | 130/90-16 | - |
| CBX 650 E | 100/90-19 | 2,30 | 130/90-16 | 2,30 |
| CX 650 C | 100/90-19 | 2,30 | 140/90-15 | 2,50 |
| CX 650 EuroSport | 100/90-18 | 2,30 | 120/80-18 | 2,80 |
| FX 650 Vigor `99 | 100/90-19 | 1,50 | 120/90-17 | 2,00 |
| GL 650 D | 100/90-19 | - | 130/90-16 | - |
| NT 650V Deauville | 120/70ZR17 | - | 150/70ZR17 | - |
| NTV 650 | 110/80ZR17 | 2,30 | 150/70ZR17 | 2,30 |
| NX 650 Dominator | 90/90-21 | 1,50 | 120/90-17 | 1,50 |
| NX 650 Dominator | 90/90-21 | 1,50 | 120/90-17 | 1,50 |
| SLR 650 | 100/90-19 | 1,50 | 120/90-17 | 2,50 |
| XL 650 V Transalp | 90/90-21 | 2,00 | 120/90-17 | 2,25 |
| XRV 650 Africa Twin | 90/90-21 | 2,00 | 140/80R17 | 2,00 |
| Black Widow | ---1 | - | ---1 | - |
| CB 750 C | 110/90-19 | 2,30 | 130/90-16 | 2,50 |
| CB 750 F/F2 | 100/90-19 | 2,30 | 120/90-18 | 2,30 |
| CB 750 KZ | 100/90-19 | 2,00 | 120/90-18 | 2,50 |
| CB Seven Fifty | 120/70ZR17 | 2,50 | 150/70ZR17 | 2,50 |
| CBX 750 F | 110/90-16 | 2,50 | 130/80-18 | 2,50 |
| NR 750 | 130/70ZR16 | 2,50 | 180/55ZR17 | 2,90 |
| RVF 750 R | 130/70ZR16 | 2,50 | 190/50ZR17 | 2,90 |
| VF 750 C | 110/90-18 | 2,30 | 130/90-16 | 2,50 |
| VF 750 C | ---1 | - | ---1 | - |
| VF 750 F | 120/80-16 | 2,30 | 130/80-18 | 2,50 |
| VF 750 S | 110/90-18 | 2,30 | 130/90-17 | 2,30 |
| VFR 750 F | 110/90-16 | 2,50 | 140/70-18 | 2,50 |
| VFR 750 F `90-`93 | 120/70ZR17 | 2,50 | 180/55ZR17 | 2,90 |
| VFR 750 F `94 | 120/70ZR17 | 2,50 | 170/60ZR17 | 2,90 |
| VFR 750 F '88 | 110/80-17 | 2,50 | 140/80-17 | 2,90 |
| VT 750 C | 100/90-19 | 2,30 | 140/90-15 | 2,50 |
| VT 750C2 Shadow | 120/90-17 | - | 170/80-15 | - |
| XLV 750 R | 90/90-21 | 2,00 | 130/80R17 | 2,00 |
| XRV 750 Africa Twin | 90/90-21 | 2,00 | 140/80R17 | 2,00 |
| XRV 750 Africa Twin | 90/90-21 | 2,00 | 140/80R17 | 2,00 |
| VFR ´02 | 120/70ZR17 | 2,50 | 180/55ZR17 | 2,90 |
| VFR 800 | 120/70ZR17 | 2,50 | 180/55ZR17 | 2,90 |
| CB 900 F, F2 | 100/90-19 | 2,25 | 120/90-18 | 2,80 |
| CB 900 F,F2 | 100/90-18 | 2,50 | 130/80-18 | 2,50 |
| CBR 900 RR Fireblade | 130/70ZR16 | 2,50 | 180/55ZR17 | 2,90 |
| CBR 900 RR Fireblade | 130/70ZR16 | 2,50 | 180/55ZR17 | 2,90 |
| CBR 900 RR Fireblade | 120/70ZR17 | 2,50 | 190/50ZR17 | 2,90 |
| FireBlade | 120/70ZR17 | - | 180/55ZR17 | - |
| Hornet 900 | 120/70ZR17 | 2,50 | 180/55ZR17 | 2,90 |
| CB 1000 F | 120/70ZR18 | 2,50 | 170/60ZR18 | 2,50 |
| CBR 1000 F | 110/80-17 | 2,50 | 140/80-17 | 2,90 |
| CBR 1000 F | 120/70ZR17 | 2,50 | 170/60ZR17 | 2,90 |
| CBX Pro Link | 100/90-19 | 2,50 | 130/80-18 | 2,90 |
| CBX 1000 | 100/90-19 | 2,50 | 120/90-18 | 2,50 |
| Fireblade CBR 1000 RR '04 | 120/70ZR17 | 2,50 | 190/50ZR17 | 2,90 |
| Varadero 1000 ´03 | 110/80R19 | 2,50 | 150/70R17 | 2,80 |
| VF 1000 F | 120/80-16 | 2,50 | 140/80-17 | 2,50 |
| VF 1000 F,F2 | 100/90-18 | 2,50 | 140/80-17 | 2,50 |
| VF 1000 R | 120/80-16 | 2,50 | 140/80-17 | 2,50 |
| VTR 1000 F Firestorm | 120/70ZR17 | 2,50 | 180/55ZR17 | 2,90 |
| VTR 1000 SP-1 | 120/70ZR17 | 2,50 | 190/50ZR17 | 2,90 |
| VTR 1000 SP-2 | 120/70ZR17 | 2,50 | 190/50ZR17 | 2,90 |
| XL 1000 V Varadero | 110/80R19 | 2,50 | 150/70R17 | 2,80 |
| CB 1100 F | 100/90-18 | 2,50 | 130/90-17 | 2,50 |
| CB 1100 R | 100/90-18 | 2,50 | 130/80-18 | 2,50 |
| CB 1100 SF (X-Eleven) | 120/70ZR17 | - | 180/55ZR17 | - |
| CBR 1100 XX Super Blackbird | 120/70ZR17 | 2,90 | 180/55ZR17 | 2,90 |
| ST 1100 96 ABS-CBS-TBS | 120/70ZR18 | 2,50 | 160/70ZR17 | 2,90 |
| ST 1100 Pan European | 110/80ZR18 | 2,50 | 160/70ZR17 | 2,90 |
| VT 1100 C | 110/90-19 | 2,30 | 170/80-15 | 2,80 |
| VT 1100C2 Shadow | 120/90-18 | 2,30 | 170/80-15 | 2,80 |
| VT 1100C3 Shadow AERO | 140/80-17 | 2,00 | 170/80-15 | 2,80 |
| GL 1200 DX | 130/90-16 | 2,50 | 150/90-15 | 2,50 |
| Pan European ´02 | 120/70ZR18 | 2,50 | 170/60ZR17 | 2,90 |
| CB 1300 | 120/70ZR17 | 2,50 | 180/55ZR17 | 2,90 |
