Kreidler-KTM-Kymco - Kattints rá a kívánt méretre!
| gyártó,típus | első méret | bar | hátsó méret | bar |
| FLORETT 25 | 100/80-10 | - | 100/80-10 | - |
| FLORETT 50 | 120/90-10 | - | 130/90-10 | - |
| KTM | ||||
| Foxi Automatik | 2,25-17 | - | 2,25-17 | - |
| Foxi KJ 2-Gang | 2,25-17 | - | 2,25-17 | - |
| Grazy | 2,25-16 | - | 2,25-16 | - |
| Pony 2-Gang | 2,25-17 | - | 2,25-17 | - |
| SM 25 | 2,50-17 | - | 2,75-17 | - |
| GP 40 | 2,25-16 | - | 2,25-16 | - |
| 50 GSA | 3,50-10 | 2,00 | 3,50-10 | 2,50 |
| Chrono,502 | 130/60-13 | - | 130/60-13 | - |
| Cross 50 | 120/90-10 | - | 130/90-10 | - |
| GO 50 | 2,50-16 | - | 2,50-16 | - |
| GO 50 | 130/60-13 | - | 130/60-13 | - |
| 125 EGS | 90/90-21 | 1,50 | 120/90-18 | 2,20 |
| 125 Euro | 2,75-21 | - | 4,10-18 | - |
| 125 EXC | 90/90-21 | - | 120/90-18 | - |
| 125 SX | 80/100-21 | - | 100/90-19 | - |
| Sting, Supermoto 125 | 110/70-17 | - | 130/70-17 | - |
| SX 125 | 80/100-21 | - | 100/90-19 | - |
| 200 EXC GS | 90/90-21 | - | 120/90-18 | - |
| 250 EGS | 90/90-21 | 1,50 | 140/80-18 | 2,20 |
| 250 EXC ´02 | 90/90-21 | - | 120/90-18 | - |
| 250 EXC Racing | 90/90-21 | - | 120/90-18 | - |
| 250 EXC, DXC, TXC | 80/100-21 | - | 110/100-18 | - |
| 250 SX | 80/100-21 | - | 100/90-19 | - |
| SX 250 | 80/100-21 | - | 110/90-19 | - |
| 300 EGS | 90/90-21 | 1,50 | 130/90-18 | 2,20 |
| 300 EXC ´02 | 90/90-21 | - | 120/90-18 | - |
| 300 EXC, DXC, TXC | 80/100-21 | - | 110/100-18 | - |
| 300 SX | 80/100-21 | - | 110/90-19 | - |
| LC4 350 EGS | 90/90-21 | 1,70 | 120/80-18 | 2,30 |
| LC4 350 EXC | 90/90-21 | 1,70 | 140/80-18 | 2,30 |
| 380 SX | 80/100-21 | - | 100/90-19 | - |
| 400 EXC Racing | 90/90-21 | - | 120/90-18 | - |
| 400 LC4 EGS-E | 90/90-21 | 1,70 | 130/80-18 | 2,20 |
| 400 LC4 EXC | 90/90-21 | 1,70 | 130/80-18 | 2,20 |
| 400 LC4 LSE | 100/90-19 | - | 130/80-17 | - |
| 400 SX Racing | 80/100-21 | - | 100/90-19 | - |
| LC4 400 EXC-E | 90/90-21 | 1,70 | 130/80-18 | 2,30 |
| LC4 400 SXC | 80/100-21 | - | 110/90-19 | - |
| LC4-E 400 Enduro | 90/90-21 | 1,70 | 140/80-18 | 2,30 |
| 450 EXC Racing | 90/90-21 | - | 140/80-18 | - |
| 500 DXC | 80/100-21 | - | 100/90-19 | - |
| 520 EXC Racing | 90/90-21 | - | 120/90-18 | - |
| 520 SX Racing | 80/100-21 | - | 100/90-19 | - |
| LC4 520 SXC | 80/100-21 | - | 110/90-19 | - |
| LC4 600 EXC | 90/90-21 | 1,70 | 130/80-18 | 2,20 |
| 620 LC4 EGS-E | 90/90-21 | 1,70 | 130/80-18 | 2,20 |
| 620 LC4 LSE | 100/90-19 | 2,00 | 130/80-17 | 2,20 |
| Duke | 120/70ZR17 | 2,00 | 160/60ZR17 | 2,20 |
| LC4 620 Adventure | 90/90-21 | 1,70 | 130/80-18 | 2,30 |
| LC4 620 EXC | 90/90-21 | 1,70 | 140/80-18 | 2,30 |
| LC4 620 Supercomp. | 90/90-21 | - | 140/80-18 | - |
| LC4 620 SX | 80/100-21 | - | 110/90-19 | - |
| 625 SXC | 90/90-21 | - | 140/80-18 | - |
| LC4 625 Supercompetition | 90/90-21 | - | 140/80-18 | - |
| 640 Duke | 120/70ZR17 | - | 160/60ZR17 | - |
| Adventure R 640 | 90/90-21 | 1,70 | 130/80-18 | 2,30 |
| LC4 640 Supermoto | 120/70R17 | - | 160/60R17 | - |
| LC4-E 640 Enduro, Sixdays | 90/90-21 | 1,70 | 130/80-18 | 2,30 |
| 660 SMC | 120/70R17 | - | 160/60R17 | - |
| 950 Adventure, S | 90/90-21 54 | - | 150/70R18 | - |
| KYMCO | ||||
| Curio CX 50 | 3,00-10 | - | 3,00-10 | - |
| DJ 50 / EMR 50 | 3,00-10 | - | 3,00-10 | - |
| Fever ZX 50 | 3,00-10 | - | 3,00-10 | - |
| Fever ZX 50 II | 120/70-12 | - | 120/70-12 | - |
| Filly 50 | 90/90-10 | - | 100/80-10 | - |
| Heroism 50 | 90/90-10 | - | 90/90-10 | - |
| K 12 | 120/70-12 | - | 120/70-12 | - |
| People 50 | 2,25-16 | - | 2,75-16 | - |
| Scout 50 | 120/90-10 | - | 120/90-10 | - |
| Spacer 50 | 120/70-12 | - | 130/70-12 | - |
| Super 50 A/C, L/C | 120/70-12 | - | 130/70-12 | - |
| Super 9 50 LC DD | 120/70-12 | - | 130/70-12 | - |
| Top Boy 50 Off Road | 120/90-10 | - | 130/90-10 | - |
| Yup 50 | 120/70-12 | - | 130/70-12 | - |
| Bet & Win 125, 150 | 120/70-12 | - | 130/70-12 | - |
| Calypso 125 | 3,50-10 | - | 3,50-10 | - |
| Cruiser 125 | 3,00-18 | - | 130/90-15 | - |
| Fox Hunt 125 | 2,75-18 | - | 3,00-17 | - |
| Heroism 125 | 3,50-10 | - | 3,50-10 | - |
| Hipster 125 | 3,00-18 | - | 130/90-15 | - |
| Movie 125, 150 | 120/70-12 | - | 130/70-12 | - |
| Pulsar 125 Luxe | 3,00-18 | - | 3,50-18 | - |
| Pulsar 125 STD | 2,75-18 | - | 3,00-17 | - |
| Stryker 125 Off Road | 90/90-21 | - | 130/80-17 | - |
| Stryker 125 On Road | 90/90-18 | - | 130/80-17 | - |
| Vivio 125 | 100/90-10 | - | 100/90-10 | - |
| Zing 125 | 3,00-18 | - | 130/90-15 | - |
| Fox Hunt 150 | 2,75-18 | - | 3,00-17 | - |
| Heroism 150 | 3,50-10 | - | 3,50-10 | - |
| Vivio 150 | 100/90-10 | - | 100/90-10 | - |
| Zing 150 | 3,00-18 | - | 130/90-15 | - |
| Bet & Win 250 | 120/70-12 | - | 140/70-12 | - |
