Sym-Wiking - Kattints rá a kívánt méretre!
| gyártó,típus | első méret | bar | hátsó méret | bar |
| FANCY 50 | 3,00-10 | - | 3,00-10 | - |
| Free 50 | 3,00-10 | - | 3,00-10 | - |
| Jet 50 | 120/70-12 | - | 130/70-12 | - |
| Pure 50 | 3,00-10 | - | 3,00-10 | - |
| Super Fancy | 100/90-10 | - | 100/90-10 | - |
| Duke 125 | 3,50-10 | - | 3,50-10 | - |
| TOKAIDO | ||||
| 2000 | 3,50-10 | - | 3,50-10 | - |
| 50 V | 3,00-10 | - | 3,00-10 | - |
| TOMOS | ||||
| Forza | 90/90-10 | - | 90/90-10 | - |
| Quadro | 2,75-16 | - | 2,75-16 | - |
| TSR 50 | 3,50-10 | - | 3,50-10 | - |
| TRIUMPH | ||||
| Daytona 600 | 120/70ZR17 | - | 180/55ZR17 | - |
| Speed Four | 120/70ZR17 | 2,40 | 180/55ZR17 | 2,70 |
| TT 600 | 120/70ZR17 | 2,50 | 180/55ZR17 | 2,90 |
| Daytona 750 | 120/70ZR17 | 2,50 | 160/60ZR18 | 2,90 |
| Speed Triple 750 | 120/70ZR17 | 2,50 | 160/60ZR18 | 2,90 |
| America | 3,50-18 | 2,20 | 170/80-15 | 2,50 |
| Bonneville America | 3,50-18 | 2,20 | 170/80-15 | 2,50 |
| Bonneville, T100 | 100/90-19 | 2,30 | 130/80-17 | 2,70 |
| Speedmaster | 110/80-18 | 2,20 | 170/80-15 | 2,50 |
| Adventurer ab `99 | 100/90-19 | 2,50 | 150/80-16 | 2,90 |
| Boneville, Tiger | 100/90-19 | 2,00 | 110/90-18 | 2,50 |
| Daytona 900 | 120/70ZR17 | 2,50 | 160/60ZR18 | 2,90 |
| Daytona 900 | 120/70ZR17 | 2,50 | 180/55ZR17 | 2,90 |
| Daytona Super III | 120/70ZR17 | 2,50 | 180/55ZR17 | 2,90 |
| Daytona955i(Single sided swinging arm) | 120/70ZR17 | 2,20 | 190/50ZR17 | 2,60 |
| Legend TT | 120/70ZR17 | 2,50 | 160/60ZR17 | 2,90 |
| Speed Triple | 120/70ZR17 | 2,50 | 180/55ZR17 | 2,90 |
| Sprint 900 | 120/70ZR17 | 2,50 | 160/60ZR18 | 2,90 |
| Sprint 900 | 120/70ZR17 | 2,50 | 170/60ZR17 | 2,90 |
| Sprint Executive | 120/70ZR17 | 2,50 | 170/60ZR17 | 2,90 |
| Sprint Sport | 120/70ZR17 | 2,50 | 170/60ZR17 | 2,90 |
| Sprint ST | 120/70ZR17 | 2,50 | 180/55ZR17 | 2,90 |
| Thruxton 900 | 100/90-18 | 2,30 | 130/80-17 | 2,60 |
| Thunderbird 95-98 | 110/80ZR18 | 2,50 | 150/80ZR16 | 2,90 |
| Thunderbird ab `99 | 110/80ZR18 | 2,50 | 150/80ZR16 | 2,90 |
| Thunderbird Sport | 120/70ZR17 | - | 160/70ZR17 | - |
| Thunderbird Sport | 120/70ZR17 | 2,50 | 160/70ZR17 | 2,90 |
| Tiger 900 | 110/80R19 | 2,00 | 140/80R17 | 2,50 |
| Tiger 900 | 110/80R19 | 2,50 | 150/70R17 | 2,90 |
| Trident 900 | 120/70ZR17 | 2,50 | 160/60ZR18 | 2,90 |
| Trident 900 Sprint | 120/70ZR17 | 2,50 | 160/60ZR18 | 2,90 |
| Trophy 900 | 120/70ZR17 | 2,50 | 160/60ZR18 | 2,90 |
| Trophy 900 | 120/70ZR17 | 2,50 | 170/60ZR17 | 2,90 |
| Daytona 955i (Two sided swinging arm) | 120/70ZR17 | 2,20 | 180/55ZR17 | 2,60 |
| Daytona 955i Centennial | 120/70ZR17 | 2,20 | 190/50ZR17 | 2,60 |
| Daytona T595, 955i | 120/70ZR17 | 2,50 | 190/50ZR17 | 2,90 |
| Speed Triple ´02 | 120/70ZR17 | 2,20 | 190/50ZR17 | 2,60 |
| Speed Triple, 595RP | 120/70ZR17 | 2,50 | 190/50ZR17 | 2,90 |
| Sprint RS | 120/70ZR17 | 2,50 | 180/55ZR17 | 2,90 |
| Sprint RS (one sided swinging arm) | 120/70ZR17 | - | 180/55ZR17 | - |
| Sprint RS ´02 (Two sided swinging arm) | 120/70ZR17 | 2,50 | 180/55ZR17 | 2,90 |
| Sprint ST ´02 | 120/70ZR17 | 2,50 | 180/55ZR17 | 2,90 |
| Tiger 2001 | 110/80R19 | 2,50 | 150/70R17 | 2,90 |
| Daytona 1000 | 120/70ZR17 | 2,50 | 160/60ZR18 | 2,90 |
| Daytona 1200 | 120/70ZR17 | 2,50 | 180/55ZR17 | 2,90 |
| Trophy 1200 | 120/70ZR17 | 2,50 | 160/60ZR18 | 2,90 |
| Trophy 1200 | 120/70ZR17 | 2,50 | 170/60ZR17 | 2,90 |
| VOR | ||||
| 492 ED | 90/90-21 | - | 140/80-18 | - |
| 492 sm | 120/70R17 | - | 150/60R17 | - |
| VOXAN | ||||
| Café Racer | 120/70ZR17 | - | 180/55ZR17 | - |
| Roadster | 120/70ZR17 | - | 180/55ZR17 | - |
| Scrambler | 100/90-19 | - | 150/70-17 | - |
| WINKING MOTOR | ||||
| Bunny | 3,00-10 | 1,30 | 3,00-10 | 2,50 |
| Bunny AS50 X | 90/90-10 | 1,75 | 90/90-10 | 2,00 |
| Bunny E-GO | 3,00-10 | 1,75 | 3,00-10 | 2,20 |
| Bunny KB-X50 | 90/90-10 | 1,75 | 90/90-10 | 2,25 |
| Bunny, Gespann AT50 | 3,00-10 | - | 3,00-10 | - |
| Koala | 2,50-16 | 2,00 | 2,50-16 | 2,50 |
